Fees correct as of March 2025
Treatment Fee Guide | Private Fee | |
---|---|---|
Examinations | ||
New Patient Exam | £79.00 | |
Recall Exam | £59.00 | |
Small Radiographs | £12.00 | |
OPG | £49.00 | |
(Child) New Patient | £45.00 | |
(Child) Recall Exam | £39.00 | |
Registered Emergency | £67.50 | |
Non Registered Emergency | £99.00 | |
Assessment | £59.00 | |
Non Registered Assessment | £99.00 | |
Consultations (Invisalign, whitening, sedation) | £49.00 | |
Cosmetic Consultation | £150.00 | |
Hygiene | ||
Hygiene 30 | £76.00 | |
Hygiene 45 (Direct Access) | £114.00 | |
Hygiene 60 | £152.00 | |
Comprehensive Periodontal Assessment (6PPC) | £30.00 | |
Restorations | ||
Composite Core | £120.00 | |
Composite 1 | £195.00 | |
Composite 2 | £265.00 | |
Composite 3 | £310.00 | |
Composite 4 | £370.00 | |
GIC | £192.00 | |
Crown/Onlay | £849.00 | |
Veneer | £950.00 | |
Maryland Bridge | £1100.00 | |
Cantilever Bridge | £1200.00 | |
Extractions | ||
Simple Extraction | £185.00 | |
Extraction | £275.00 | |
Root Canal Treatment | ||
Extirpation | £99.00 | |
(Incisor) RCT | £440.00 | |
(Premolar) RCT | £540.00 | |
(Molar) RCT | £645.00 | |
Appliances | ||
Nightguard/Single Essix Retainer | £195.00 | |
Dual Arch Essix Retainers | £350.00 | |
Single Arch Bonded Retainer | £250.00 | |
Dual Arch Bonded Retainer | £500.00 | |
(Standard) Boutique Whitening | £425.00 | |
(B1) Boutique Whitening | £540.00 | |
Dentures | ||
Single Arch Acrylic | £1400.00 | |
Dual Arch Acrylic | £2200.00 | |
Single Arch Chrome | £1600.00 | |
Dual Arch Chrome | £2950.00 | |
Tooth Addition | £200.00 | |
Invisalign | ||
Moderate | £4250.00 | |
Comprehensive | £4750.00 | |
Vivera Retainers | £499.00 | |
Plan Fees | ||
Emerald | £20.60 | |
Emerald Airflow | £24.40 | |
Gold | £31.50 | |
Gold Airflow | £39.00 |
5% discount for cosmetic treatment
10% discount for routine treatment
25% discount on permanent teeth for children under 17
50% discount on deciduous teeth for children under 17
Treatment Fee Guide | Private Fee | |
---|---|---|
Oral Surgery | ||
Consultation | £125.00 | |
CBCT | £250.00 | |
Single Implant | £3000.00 | |
Additional Implants | £2800.00 | |
Pontics | £1400.00 | |
Full Arch Fixed | £19000.00 to £22000.00 | |
Full Arch Denture | £12000.00 | |
Grafts | £600.00 to £1000.00 | |
Complex Grafts | £1500.00 | |
(Indirect) Sinus Lift | £850.00 | |
(Direct) Sinus Lift | £1500.00 | |
Extraction | £400.00 | |
Surgical/Wisdom Tooth | £500.00 | |
Root Canal Treatment | ||
Consultation | £150.00 | |
(Incisor) RCT | £750.00 | |
(Premolar) RCT | £850.00 | |
(Molar) RCT | £950.00 | |
(Incisor) Re-RCT | £850.00 | |
(Premolar) Re-RCT | £950.00 | |
(Molar) Re-RCT | £995.00 | |
Orthodontics | ||
(Adult) Consultation | £150.00 | |
(Child) Consultation | £99.00 | |
(Adult) Metal Fixed Appliance | from | £4450.00 |
(Adult) Ceramic Fixed Appliance | from | £5395.00 |
(Child) Metal Fixed Appliance | from | £3700.00 |
(Child) Ceramic Child Fixed Appliance | from | £4800.00 |
Fixed Retainer | £300.00 | |
Removable Appliance | £699.00 | |
Functional Appliance | £849.00 | |
Sedation | ||
One Hour | £350.00 | |
Two Hours | £500.00 |
Treatment Fee Guide | Private Fee | ||
---|---|---|---|
Anti-wrinkle treatments | |||
1 area | From | £185.00 | |
2 areas | From | £260.00 | |
3 areas | From | £320.00 | |
Gummy smiles | From | £250.00 | |
Masseters | From | £350.00 | |
Hyperhidrosis/anti-sweating | From | £450.00 | |
Dermal Fillers | |||
Lip enhancement | From | £300.00 | |
Cheek enhancement | From | £350.00 | |
Nasolabial folds and Marionette lines | From | £350.00 |
To read our cancellation policy, please click here
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.